SH 56 C-E Shredder
| Technical data | Value |
|---|---|
| CO2 g/kWh | 955 |
| Capacity cm3 | 27.2 |
| Performance kW | 0.7 |
| Weight kg 1) | 5.4 |
| Sound pressure level dB(A) 2) | 94 |
| Vibration value, right m/s2 3) | 8 |
| Sound power level dB(A) | 105 |
| Vibration value, left m/s2 3) | 9.1 |
| Maximum air flow m3/h | 730 |
| Collection bag volume l | 45 |
| Tank volume l | 0.54 |
| Equipment | Round nozzle |
1) Without fuel in the vacuum operation
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools