BR 600 Backpack Blower
| Technical data | Value |
|---|---|
| Displacement cm³ | 64.8 |
| Capacity cm3 | 64.8 |
| Performance kW | 2.8 |
| Performance hp | 3.8 |
| Weight kg 1) | 10.2 |
| Sound pressure level dB(A) 2) | 100 |
| Sound power level dB(A) 2) | 108 |
| Vibration level left/right m/s² 3) | 2.1/2.5 |
| Vibration value, right m/s2 3) | 1.8 |
| Blowing force N 4) | 32 |
| Tank volume l | 1.40 |
| Running time per full tank min | 69 |
| CO2 g/kWh | 775 |
| Max. air speed m/s | 106 |
| Sound power level with metal tool dB(A) 2) | 108 |
1) Without fuel, complete
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Combination of air speed and air throughput
Powerful backpack blower. With very high air throughput for the most extensive cleaning tasks. Superb power to weight ratio. Excellent anti-vibration system and ergonomic carrying frame. Innovative 4-MIX® engine for a more pleasant sound, low fuel consumption and low emissions.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools