FS 50 C-E Strimmer
| Technical data | Value |
|---|---|
| Power output hp | 1.1 |
| Performance kW | 0.8 |
| Displacement cm3 | 27.2 |
| Weight kg 1) | 4.5 |
| CO�� �� g/kWh | |
| Sound pressure level with plastic tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, right with plastic tool m/s2 3) | 5.7 |
| Vibration value, left with plastic tool m/s2 3) | 6 |
| Total length cm 4) | 145 |
| Cutting diameter mm | 420 |
| Tank volume l | 0.34 |
| Cylinder | Chrome |
| Anti vibration system | No AV System |
| Displacement cm�� | 27.2 |
| Power output kW/bhp | 0.8/1.1 |
| Handle type | Bow handle |
| Muffler | Standard silencer |
| Tank cap | STV screw tank cap |
| Standard cutting tool | AutoCut C 5-2 |
| Filter | Fleece filter |
| Carburettor | Flushing template / Standard carburetor / Limiter cap |
| Starter cord | ErgoStart |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ��
4) Without cutting tool
STIHL’s most powerful grass trimmer, with ErgoStart for easier starting. This grass trimmer has a bent shaft and AutoCut mowing head which makes it ideal for trimming small areas of grass and around obstacles. Ideal for edging as well as for small areas of grass. The loop handle can easily be adjusted for comfortable operation without the use of tools.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools