FS 38 Strimmer
| Technical data | Value |
|---|---|
| Displacement cm3 | 27.2 |
| Performance kW | 0.65 |
| Power output hp | 0.9 |
| CO² g/kWh | 857 |
| Weight kg 1) | 4.2 |
| Sound pressure level with plastic tool dB(A) 2) | 94 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with plastic tool m/s2 3) | 8 |
| Vibration value, right with plastic tool m/s2 3) | 8 |
| Total length cm 4) | 147 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.65/0.9 |
| Cutting diameter mm | 380 |
| Tank volume l | 0.33 |
| Standard cutting tool | AutoCut C 6-2 |
| Cylinder | 4 channel / chrome |
| Filter | Fleece filter |
| Handle type | Multi-function handle |
| Carburettor | Standard carburettor / Limiter cap |
| Muffler | Standard silencer |
| Anti vibration system | No AV System |
| Tank cap | STV screw tank cap |
| Starter cord | Standard starter grip |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
Lightest grass trimmer in the STIHL range. Along walls, under trees or even your lawn borders, it is ideal for trimming grass edges and putting the finishing touches to your garden. Comes standard with AutoCut C 6-2 head and can also fit a PolyCut head for thinning work and larger weeds.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools