FS 55 R Strimmer
| Technical data | Value |
|---|---|
| Displacement cm3 | 27.2 |
| Performance kW | 0.75 |
| Power output hp | 1 |
| CO² g/kWh | 857 |
| Weight kg 1) | 4.4 |
| Sound pressure level with plastic tool dB(A) 2) | 95 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with plastic tool m/s2 3) | 8.5 |
| Vibration value, right with plastic tool m/s2 3) | 8.5 |
| Total length cm 4) | 170 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.75/1.0 |
| Cutting diameter mm | 420 |
| Weight kg 5) | 4.9 |
| Tank volume l | 0.33 |
| Standard cutting tool | AutoCut C 26-2 |
| Cylinder | 4 Kanal / Chrom |
| Filter | Vliesfilter |
| Handle type | Rundumgriff Getriebe / Multifunktionsgriff |
| Carburettor | Standardvergaser / No Touch Limiter Cap |
| Muffler | Standardschalldämpfer |
| Anti vibration system | ohne AV-System |
| Tank cap | STV schraub Tankverschluss |
| Starter cord | Standard Anwerfgriff |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
5) without cutting tool and deflector
For comfortable operation when mowing around obstacles. Multi-function handle, loop handle, 2-MIX engine, single strap harness, AutoCut mowing head.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools