FS 94 RC-E Strimmer
| Technical data | Value |
|---|---|
| Capacity cm3 | 24.1 |
| Performance kW | 0.9 |
| Performance PS | 1.2 |
| CO�� �� g/kWh | |
| Weight kg 1) | 4.6 |
| Sound pressure level with mowing head dB(A) 2) | 93 |
| Sound pressure level with metal tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with mowing head m/s2 3) | 6.1 |
| Vibration value, right with metal tool m/s2 3) | 5.5 |
| Vibration value, left with metal tool m/s2 3) | 5.5 |
| Vibration value, right with mowing head m/s2 3) | 6.1 |
| Total length cm 4) | 178 |
| Displacement cm�� | 24.1 |
| Power output kW/bhp | 0.9/1.2 |
| Weight kg 5) | 4.6 |
| Standard cutting tool | AutoCut 25-2 |
| Tank volume l | 0.54 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ��
4) Without cutting tool
5) without cutting tool and deflector
Lightest brushcutter in this segment. STIHL 1-point anti-vibration system, ErgoStart, loop handle suitable for where access may be difficult, control handle with ECOSPEED partially loaded function, STIHL 2-MIX engine, straight shaft and shoulder harness.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools