MS 231 Chainsaw 16"
Powerful domestic saw for grounds maintenance and felling small trees
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 42.6 |
| Power output kW/bhp | 2/2.7 |
| Weight kg 1) | 4.8 |
| System weight kg 2) | 5.48 / 5.58 |
| Power-to-weight ratio kg/kW | 2.4 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 114 |
| Vibration values left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | 3/8" P PM3 |
| Oil pump | Not adjustable |
| Tank volume l | 0.39 |
| Chain pitch | 3/8" P |
| Chain tensioning | Side chain tension |
| Sprocket - number of teeth | 6.6 Z |
| Filter | Long-term filter system / round cartridge filter |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 200 |
| Sprocket | Sprocket profile |
| Anti vibration system | AV Steel spring,AV System, steel spring |
| Filler cap | Tools,WTV tool-free tank cap |
| EPA Certified fuel consumption l/h | 1.06 |
| CO2 g/kWh | 917 |
| Handle type | Standard grip,Standard handle |
| Speed at maximum power Um | 10.000 |
| EPA Certified fuel consumption glh | 0.28 |
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools