MS 251 Chainsaw 18"
| Technical data | Value |
|---|---|
| Displacement cm³ | 45.6 |
| Power output kW/bhp | 2.2/3 |
| Weight kg 1) | 4.8 |
| System weight kg 2) | 5.67 / 5.88 |
| Power-to-weight ratio kg/kW | 2.2 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 114 |
| Vibration values left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | .325" RM |
| Oil pump | Not adjustable |
| Tank volume l | 0.39 |
| Chain pitch | .325" |
| Chain tensioning | Side chain tension |
| Sprocket - number of teeth | 7.7 Z |
| Filter | Long-term filter system / round cartridge filter |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 200 |
| Sprocket | Profile chain row,Sprocket profile |
| Anti vibration system | AV Steel Spring,AV System, steel spring |
| Filler cap | Tools,WTV tool-free tank cap |
| EPA Certified fuel consumption l/h | 1.075 |
| CO2 g/kWh | 862 |
| Handle type | Standard grip,Standard handle |
| Speed at maximum power Um | 10.000 |
| EPA Certified fuel consumption glh | 0.284 |
1) Without fuel, without bar and chain
2) Unfueled, with guide bar and saw chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
MS 251 Chainsaw
Top range domestic saw, the optimum choice for property maintenance
The new MS 251 is ideal for a variety of applications, from cutting firewood to timber construction. This high torque engine is easy to start and comfortable to use, with a high cutting performance. Emissions are cut by 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools