MS 391 Chainsaw 20"
| Technical data | Value |
|---|---|
| Displacement cm³ | 64.1 |
| Power output kW/bhp | 3.3/4.5 |
| Weight kg 1) | 6.2 |
| System weight kg 2) | 7.28 / 7.51 / 7.68 |
| Power-to-weight ratio kg/kW | 1.9 |
| Sound pressure level dB(A) 3) | 105 |
| Sound power level dB(A) 3) | 117 |
| Vibration values left/right m/s² 4) | 4/4 |
| STIHL Oilomatic saw chain pitch/type | 3/8" RM |
| Oil pump | Not adjustable |
| Tank volume l | 0.60 |
| Chain pitch | 3/8" |
| Chain tensioning | Side chain tension |
| Sprocket - number of teeth | 7 |
| Filter | Round cartridge filter |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 350 |
| Sprocket | Sprocket profile |
| Anti vibration system | Standard AV-System |
| Filler cap | Tools |
| EPA Certified fuel consumption l/h | 1.779 |
| CO2 g/kWh | 755 |
| Handle type | Standard handle |
| Speed at maximum power Um | 9.500 |
| EPA Certified fuel consumption glh | 0.47 |
1) Without fuel, without bar and chain
2) Unfueled, with guide bar and saw chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
MS 391 Chainsaw
Excellent chainsaw for heavy agricultural use
Easy-to-manage, high-torque chainsaw for improved performance and user comfort when harvesting wood or sawing firewood. High torque over a wide range of speeds. Up to 20% less fuel consumption and up to 50% lower emissions compared with the previous model
Grow with Ease – Tools That Work for You
Upgrade your gardening game with our durable and user-friendly tools – designed for every season and soil.
Browse Garden Tools